Product Price :Get Latest Price
HMC MITUBISHI(MOD-M-H4B)Product Price :Get Latest Price
HMC DAEWOO HP-5000Product Price :Get Latest Price
Machine type | Horizontal Machining center |
Make | Mori Seiki |
Model | SH-50 |
CNC Control | Fanuc MSC 516 (16M) |
Pallet Size(Twin Pallet) | 500 X 500 mm |
X-Axis Travel | 630 mm |
Y-Axis Travel | 600 mm |
Z-Axis Travel | 650 mm |
Table to Spindle Center | 50 - 650 mm |
Spindle Speed | 10,000 RPM |
Spindle Taper | 40 |
ATC Positions | 60 |
Main Motor | 20/15 HP |
Product Price :Get Latest Price
SPECIFICATIONS | Roku-Roku CMC RX-6 |
Unit: mm | |
CNC Control | Fanuc 18M |
YOM | |
Country of Origin | Japan |
Longitudinal Travel(X) | 300 |
Vertical Travel(Y) | 230 |
Cross Travel(Z) | 300 |
Table top to spindle center | 15 - 245 |
Spindle Nose to table center | 125 - 425 |
Pallet Work Area | 250X250 |
Max. Table Load | 20 Kg |
Min. Indexable angle of Pallet | 0.001 degree |
Max.Roataion feedrate | 6400 degree/min |
Max.Work motion diameter | 320 |
Max.work height | 270 |
Spindle Speed | 200 - 8000 rpm |
Spindle Taper | BT-30 |
Tool storage capacity | 30 |
Tool Dia X Length | 50X200 |
Tool Dia(not adjacent)Xlength | 100X200 |
Max.Tool Wt | 2.5 kg |
Tool selection | Random |
Tool change time | 1.5 sec |
No. of pallet | 2 |
pallet change time | 5.5 Sec |
Spindle Motor | 3.7 kw |
X/Y/Z Motor | 0.75/0.9/0.5 kw |
Rotary axis Motor | 0.4 kw |
Total Power | 10kVA |
Machine Wt. | 2600 kg |
HeightXwidthXLength | 2000X1480X2650 |
Product Price :Get Latest Price
SPECIFICATIONS | OKK KCH600 |
Unit: mm | |
CNC Control | Fanuc 18M |
YOM | 1998 |
Country of Origin | Japan |
Longitudinal Travel(X) | 820 |
Vertical Travel(Y) | 820 |
Cross Travel(Z) | 730 |
Table top to spindle center | 50 - 871 |
Spindle Nose to table center | 200 - 930 |
Table(Pallet) surface area | 630 |
Min. Indexable angle of Pallet | 1 Degree |
Indexing Time of Pallet | 6Sce(for 90 degree) |
Spindle speed | 30 - 6000 rpm |
No.of spindle speed change range | 2 steps |
Spindle taper | 7/24 or BT-50 |
Rapid traverse rate | 24000 mm/min |
Cutting feed rate | 1 - 5000 mm/min |
No.of tool pockets | 61 |
Ma. Tool diamaeter | 115(230 when the adjacent pot is empty) |
Max. Tool Length | 450 |
Ma. Tool Wt. | 20 kg |
Tool changing time | 2.5 sec |
Tool selection mode | Address fixing system |
Pallet changing mode | Direct turn system |
Pallet changing time | 11Sec |
Spindle Motor | 11/15 Kw |
Axis Motor(X/Y/Z) | 3.5 kw |
B-Axis Motor | 0.9kw |
Total Power | 45 kVA |
Machine Dimension (HXWXL) | 3170X3150X5430 |
Machine Wt. | 12500 kg |
Explore More Products
© Lucky Machines Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited