- Home
- ยป
- What We Offer
- »
- CNC Turning
CNC Turning
Lucky Machines offers a wider range of imported Used CNC (Turning Centers or Lathes). We supply machines in runing condtion with functinal trial at our warehouse .These CNC Turning Centers or Lathes are very simple to operate and are refurbised using quality components and spare parts. These machines are high in performance and extensively used in automobile and engineering industries. These machines are very rigid and have long functional life. These imported machines are as good as new macnines. These machines are offered in various specifications to cater to diverse requirements of our clients.
DOOSAN QL-30H (SOLD)
| MAX. CUTTING DIA. | 310 mm |
| MAX. CUTTING LENGTH | 210 mm |
| DISTANCE B/W CENTER | 410 mm |
| CONTROL | FANUC 18-T |
DAEWOO PUMA-230MC (SOLD)
| MACHINING DIA. | 255 mm |
| WORKING LENGTH | 548 mm |
| SWING OVER BED | 510 mm |
| SPINDLE SPEED | 3500 rpm |
| CONTROL | FANUC- 18i-T |
| YOM | 2002 |
DAEWOO PUMA 300MSB
| SWING OVER BED | 590 mm |
| MAX. TURNING DIA. | 355 mm |
| CHUCK DIA | 255 mm |
| SPINDLE SPEED | 3500 rpm |
| SPINDLE NOSE | A2 8 |
| MAX. TURNING LENGTH | 583 mm |
| YOM | 2000 |
| CONTROL | FANUC- 18 T |
HYUNDAI HIT-250M (PUNE) SOLD
| MAXIMUM TURNING DIA. | 390 mm |
| MAXIMUM TURNING LENGTH | 650 mm |
| RECOM. TURNING DIA. | 250 mm |
| SPINDLE HEAD | A2-8 |
| SPINDLE HOLE DIAMETER | 80 mm |
| CONTROL | SIEMENS |
| YOM | 2002 |
DAEWOO PUMA 300LB
|
|||||||||||||||||||||
FEMCO HL-25
| CHUCK SIZE | 8" |
| TURNING LENGTH | 600 mm |
| TURNING DIA. | 250 mm |
| SWING | 450 mm |
| SPINDLE BORE | 50 mm |
| SPINDLE MOTOR POWER | 11/15 KW |
| TURRET STATIONS | 8 |
| SPINDLE SPEED | 4800 rpm |
| YEAR OF MANUFACTURING | 2003 |
| CONTROL | FANUC- Oi-TB |
DAEWOO PUMA-15
| MACHINE NAME | DAEWOO PUMA-15 |
| MAXIMUM TURNING DIA. | 660 mm |
| MAXIMUM TURNING LENGTH BETWEEN CENTER | 1580 mm |
| SWING OVER BED | 800 mm |
| SWING OVER SADDLE | 540 mm |
| SPINDLE BORE | 115 mm |
| SPINDLE NOSE | A2-11 |
| SPINDLE SPEED | 2000 rpm |
| TURRET | 12 STATIONS |
| YEAR OF MANUFACTURING | 1995 |
| CNC CONTROL | FANUC O-T |
KINWA CL-38
|
Swing Over Bed |
660 mm |
|
Swing over Cross Slide |
370 mm |
|
Distance Between Centre |
2000 mm |
|
Width Of Bed |
460 mm |
|
Spindle Bore |
120/186 mm |
|
Spindle Speed |
1600/1000 rpm |
|
X - Axis Travel |
540 mm |
|
Control |
Fanuc 0i- TC |
FOCUS FBL-230
| Swing Diameter | 470 mm |
| Swing Over Cross Slide | 284 mm |
| Turning Diameter | 260 mm |
| Maximum Turning Length | 408 mm |
| Chuck Size | 8 Inch |
| Spindle Bore | 62 mm |
| Spindle Speed | 4500 rpm |
| Spindle Motor Power | 15 HP |
| Draw Bar Bore | 52 mm |
| Number of Tools | 8 Tools |
| Control | Fanuc Series Oi-Mate -TD |
| Year of Manufacturing | 2011 |
DAEWOO PUMA 2500Y(SOLD)
| MAX. TURNING LENGTH | 500 mm |
| MAX. TURNING DIA. | 330 mm |
| SPINDLE SPEED | 6000 rpm |
| NO. OF TOOLS | 12 |
| BORING BAR | 76 mm |
| CONTROL | FANUC 18i-T |
| YOM | 2002 |
DAEWOO PUMA 300B (SOLD)
| MAX. MACHINING DIA. | 400 mm |
| SWING OVER BED | 570 mm |
| MAX. WORKING LENGTH | 648 mm |
| CHUCK DIA. | 255 mm |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 90 mm |
| NO. OF TOOLS | 10 |
| SPINDLE SPEED | 3500 rpm |
| CONTROL | FANUC 18-T |
| YEAR OF MANUFACTURING | 1999 |
DAEWOO PUMA 8-2SP
| CHUCK SIZE | 210 mm |
| TURNING LENGTH | 200 mm |
| TURNING DIA. | 300 mm |
| MAX. SWING | 300 mm |
| SPINDLE BORE | A2-6 / 62mm |
| SPINDLE MOTOR POWER | AC11/15 KW |
| SPINDLE SPEED | 3500 rpm |
| CONTROL | FANUC- OTT |
DAEWOO PUMA-12L (SOLD)
| CHUCK SIZE | 300 mm |
| TURNING LENGTH | 1020 mm |
| TURNING DIA. | 320 mm |
| MAX.TURNING DIA. | 480 mm |
| SWING OVER BED | 570 mm |
| SPINDLE BORE | 91 mm |
| SPINDLE MOTOR | 18.5/22 kw |
| SPINDLE SPEED | 2500 rpm |
| TURRET STATIONS | 10 |
| CONTROL | FANUC- O-T |