- Home
- »
- What We Offer
- »
- CNC Turning
CNC Turning
Lucky Machines offers a wider range of imported Used CNC (Turning Centers or Lathes). We supply machines in runing condtion with functinal trial at our warehouse .These CNC Turning Centers or Lathes are very simple to operate and are refurbised using quality components and spare parts. These machines are high in performance and extensively used in automobile and engineering industries. These machines are very rigid and have long functional life. These imported machines are as good as new macnines. These machines are offered in various specifications to cater to diverse requirements of our clients.
DAEWOO PUMA 2500Y
MAX. TURNING LENGTH | 500 mm |
MAX. TURNING DIA. | 330 mm |
SPINDLE SPEED | 6000 rpm |
NO. OF TOOLS | 12 |
BORING BAR | 76 mm |
CONTROL | FANUC 18i-T |
YOM | 2002 |
DAEWOO PUMA-2000MS ( Pune)
MAX. TURNING DIA. | 330 mm |
MAX. TURNING LENGTH | 510 mm |
SWING OVER BED | 600 mm |
SPINDLE NOSE | A2-6 |
SPINDLE SPEED | 4500 rpm |
TURNING DIA. | 210 mm |
NO. OF TOOLS | 12 |
CONTROL | FANUC 18i-TB |
YOM | 2004 |
BORING BAR DIA. | 40 mm |
DAEWOO PUMA 400B(SOLD)
MAX. MACHINING DIA : 550 mm
RECOM. MACHINING DIA : 380 mm
CHUCK SIZE : 15"
SWING OVER BED : 700 mm
MAX. WORKING LENGTH : 1050 mm
SPINDLE NOSE : A2-11
SPINDLE BORE DIA : 132 mm
DAEWOO PUMA-400 LA (SOLD)
MACHINING DIA. | 380 mm |
MAX.WORKING LENGTH | 2100 mm |
MAX. MACHINING DIA. | 550 mm |
SWING OVER BED | 700 mm |
SPINDLE NOSE | A2-11 |
SPINDLE BORE DIA. | 132 mm |
SPINDLE SPEED | 20-2000rpm |
CONTROL | FANUC- 18i-T |
YOM | 2001 |
DAEWOO PUMA-230MC (SOLD)
MACHINING DIA. | 255 mm |
WORKING LENGTH | 548 mm |
SWING OVER BED | 510 mm |
SPINDLE SPEED | 3500 rpm |
CONTROL | FANUC- 18i-T |
YOM | 2002 |
DAEWOO PUMA- 2000LY( Pune) Sold
MAX. TURNING DIA. | 330 mm |
MAX. TURNING LENGTH | 760 mm |
BORING BAR | 65 mm |
SPINDLE SPEED | 4500 rpm |
NO. OF TOOL STATION | 12 |
CONTROL | FANUC- 18i-T |
YOM | 2002 |
TOP TURN LUXMATTER CNC-600
SWING DIA | 680 mm |
TURNING DIA | 400 mm |
TURNING LENGTH | 2500 mm |
TURRET | 8 STATION |
CONTROL | FANUC-0i-MATE TC |
YOM | 2008 |
SPINDLE BAR DIA | 90 mm |
DAEWOO PUMA-300MB- GL
MAX. TURNING DIA. | 355 mm |
MAX. TURNING LENGTH | 583 mm |
POWER AC MOTOR | 18 KW |
NO. OF TOOLS | 12 |
SPINDLE SPEED | 3500 rpm |
CONTROL | FANUC- 21i-TB |
YOM | 2003 |
DAEWOO PUMA 400LMB
SWING OVER BED | 560 mm |
MAX. TURNING DIA. | 700 mm |
NO. OF TOOLS | 12 |
SPINDLE SPEED | 2000 rpm |
SPINDLE HOLE DIA. | 120 mm |
DISTANCE BETWEEN CENTER | 2000 mm |
YOM | 2004 |
CONTROL | FANUC- 21i-TB |
TAKISAWA EX 310
Chuck Size | 250 mm |
Control | FANUC 21 iTB |
Distance Between Centres | 845 mm |
Bar Capacity | 75 mm |
Maximum Cutting diameter | 350 mm |
Maximum Cutting Length | 710 mm |
YOM | 2006 |
Spindle Motor Power | 22 kW |
Spindle Nose | A2-8 A2-8 |
Spindle Speed | 3500 rpm |
Swing | 495 mm |
Tailstock Quill Stroke | 150 mm |
Number of Tools | 12 |
Dia above the Bed | 560 mm |
DAEWOO PUMA 300MSB
SWING OVER BED | 590 mm |
MAX. TURNING DIA. | 355 mm |
CHUCK DIA | 255 mm |
SPINDLE SPEED | 3500 rpm |
SPINDLE NOSE | A2 8 |
MAX. TURNING LENGTH | 583 mm |
YOM | 2000 |
CONTROL | FANUC- 18 T |
DOOSAN QI-30H
MAX. CUTTING DIA. | 310 mm |
MAX. CUTTING LENGTH | 210 mm |
DISTANCE B/W CENTER | 410 mm |
CONTROL | FANUC 18-T |
KINWA CL260Bx2000
CHUCK SIZE | 12 " |
TURNING DIA. | 400 mm |
TURNING LENGTH | 2000 mm |
SWING OVER BED | 550 mm |
SPINDLE MOTOR | 15/18.5 kw |
SPINDLE BORE | 90 mm |
CONNECTION LOAD | 30 KVA |
CONTROL | FANUC 0i-T |
YOM | 2000 |
WINTEC TC-35L
MAX. SWING OVER BED | 660 mm |
MAX.CUTTING DIA | 550 mm |
MAX.CUTTING LENGTH | 1530 mm |
SPINDLE SPEED | 2500 rpm |
SPINDLE NOSE | A2-8 |
SPINDLE BORE | 102 mm |
BORING BAR | 50 mm |
CONTROL | FANUC O-T |
YOM | 1999 |
GOODWAY TA-32 (SOLD)
MAX. TURNING DIA. | 100 mm |
MAX. TURNING LENGTH | 230 mm |
SPINDLE BORE | 32 mm |
SWING OVER SLIDE | 230 mm |
SPINDLE SPEED | 6000 rpm |
CONTROL | FANUC |
YOM | 1995 |
NAKAMURA -TOME SC 300L (SOLD)
GOODWAY GCL-2L(SOLD)
SWING OVER BED | 400 mm |
MAX. TURNING DIA. | 290 mm |
NO. OF TOLLS | 8 |
SPINDLE SPEED | 4500 rpm |
SPINDLE NOSE | A2-6 |
Z-AXIS TRAVEL | 340 mm |
CHUCK SIZE | 8 " |
CONTROL | FANUC 0T |
YOM | 1994 |
SPINDLE MOTOR | 15 KW |
TURNING HITACHI SEIKI-TF25
MENTI(MOD-430 x 2500)
SUPERMATIC 600
JUPITER JT 250
DAEWOO PUMA-400LB
DAEWOO PUMA 300MB(SOLD)
DE BERNARDI H-300
ECCOCA SJ-30B
GRAZIANO GT-400
GRAZIANO GT-500
Star Lathe KNC-32
MIYANO LE-25 CNC Turning
Automatic Mode | Automatic |
Power | CNC |